Appearance
Staging — supplysync-staging-vpc · 10.33.2.0/23
AWS Account: ecom-w1-stg (049174586937) · us-east-2
| Domain | Purpose |
|---|---|
| staging.supplysync.com | PWA website |
| api-staging.supplysync.com | Shopware backend |
| staging.supplysync.com/graphql | GraphQL endpoint |
Public Subnets
| Subnet | CIDR | AZ | Available IPs |
|---|---|---|---|
| staging-public1 | 10.33.2.0/26 | 2a | 55/59 |
| staging-public2 | 10.33.2.64/26 | 2b | 59/59 |
Private Subnets
| Subnet | CIDR | AZ | Available IPs |
|---|---|---|---|
| staging-private1 | 10.33.2.128/26 | 2a | 49/59 |
| staging-private2 | 10.33.2.192/26 | 2b | 59/59 |
| staging-private3 | 10.33.3.0/26 | 2c | 59/59 |
Unallocated /26 Blocks
- 10.33.3.64/26
- 10.33.3.128/26
- 10.33.3.192/26
Host IPs
| Host | Type | IP | Subnet |
|---|---|---|---|
| bastion | t3.medium | 10.33.2.11 | public1 |
| webscale-proxy-9274 | c5.xlarge | 10.33.2.48 | public1 |
| NAT Gateway | NAT | EIP 3.149.159.39 | public1 |
| NFS-server | c5.large | 10.33.2.142 | private1 |
| w1backend-cron | t3.medium | dynamic | private1 |
| w1graph-managed | t4g.medium | dynamic | private1 |
| w1backend-managed | t3.medium | dynamic | private1 |
| w1frontend-managed | t4g.medium | dynamic | private1 |
| OpenSearch 2.19 | t3.medium.search | — | private1 |
| Redis | cache.t3.medium | — | private1 |
| Aurora-MySQL (writer) | db.r6g.large | — | private1 |
| Aurora-MySQL (replica) | RDS subnet group | — | private2, private3 |
Note: All private1 hosts except NFS-server run as cluster tasks with dynamic IPs. Scaling is controlled by the webscale proxies.