Appearance
Production — supplysync-production-vpc · 10.33.0.0/23
AWS Account: ecom-w1-prd (262782946019) · us-east-2
| Domain | Purpose |
|---|---|
| www.supplysync.com | PWA website |
| backend.supplysync.com | Shopware backend |
| www.supplysync.com/graphql | GraphQL endpoint |
Public Subnets
| Subnet | CIDR | AZ | Available IPs |
|---|---|---|---|
| production-public1 | 10.33.0.0/26 | 2a | 55/59 |
| production-public2 | 10.33.0.64/26 | 2b | 59/59 |
Private Subnets
| Subnet | CIDR | AZ | Available IPs |
|---|---|---|---|
| production-private1 | 10.33.0.128/26 | 2a | 49/59 |
| production-private2 | 10.33.0.192/26 | 2b | 59/59 |
| production-private3 | 10.33.1.0/26 | 2c | 59/59 |
Unallocated /26 Blocks
- 10.33.1.64/26
- 10.33.1.128/26
- 10.33.1.192/26
Host IPs
| Host | Type | IP | Subnet |
|---|---|---|---|
| bastion | t3.medium | 10.33.0.11 | public1 |
| webscale-proxy-9274 | c5.xlarge | 10.33.0.48 | public1 |
| NAT Gateway | NAT | EIP TBD | public1 |
| NFS-server | c5.large | 10.33.0.142 | private1 |
| ssync-backend-cron | t3.medium | dynamic | private1 |
| ssync-graph-managed | t4g.medium | dynamic | private1 |
| ssync-backend-managed | t3.medium | dynamic | private1 |
| ssync-frontend-managed | t4g.medium | dynamic | private1 |
| OpenSearch 2.19 | t3.medium.search | — | private1 |
| Redis | cache.t3.medium | — | private1 |
| Aurora-MySQL (writer) | db.r6g.large | — | private1 |
| Aurora-MySQL (replica) | RDS subnet group | — | private2, private3 |
Note: All private1 hosts except NFS-server run as cluster tasks with dynamic IPs. Scaling is controlled by the webscale proxies.